eminentpschool@yahoo.com 9691439924, 8839451404, 7000929150, 8269091872

For Class Nursery to X

Class School Fee School Fee For Old Student Bus Fee Total Fee Total Fee For Old Student
Nursery 23,000 23,000 9,000 32,000 32,000
KG - I 25,000 24,000 9,000 34,000 33,000
KG - II 26,000 24,000 9,000 35,000 33,000
Class 1 27,000 24,000 9,000 36,000 33,000
Class 2 27,000 24,000 9,000 36,000 33,000
Class 3 27,000 24,000 9,000 36,000 33,000
Class 4 27,000 24,000 9,000 36,000 33,000
Class 5 27,000 24,000 9,000 36,000 33,000
Class 6 30,000 25,800 9,000 39,000 34,800
Class 7 30,000 25,800 9,000 39,000 34,800
Class 8 33,000 25,800 9,000 42,000 34,800
Class 9 33,000 25,800 9,000 42,000 34,800
Class 10 33,000 25,800 9,000 42,000 34,800

For Class XI

Subject School Fee School Fee For Old Student Bus Fee Total Fee Total Fee For Old Student
Com. 39,000 34,000 9,000 48,000 43,000
Com. + IP/PE 40,000 35,000 9,000 49,000 44,000
Com. + Maths 40,000 35,000 9,000 49,000 44,000
Bio 44,000 38,000 9,000 53,000 47,000
Bio + IP/PE/Maths 45,000 39,000 9,000 54,000 48,000
PCM 43,000 37,000 9,000 52,000 46,000
Maths + IP 44,000 38,000 9,000 53,000 47,000

For Class XII

Subject School Fee Bus Fee Total Fee
Com. 39,000 9,000 48,000
Com. + IP/CS 40,000 9,000 49,000
Com. + Maths 38,000 9,000 47,000
Bio 42,000 9,000 51,000
Bio + IP/CS 43,000 9,000 52,000
PCM 41,000 9,000 50,000
Maths + IP 42,000 9,000 51,000

Miscellaneous

Entity Fee